‚«”\‚x‚`‚fƒŒ[ƒU[—ã‹N—p•ú“dŠÇ
»•i•ÊŽd—l
YAG laser pumping Kr-C.W.
ƒA[ƒNƒ‰ƒ“ƒvŽd—l
@ | A | B | C | D | E | F |
MY-3CK 76 | 76 | 124 | 150 | 3 | 13 | 4.75 |
MY-4CK 50 | 50 | 129 | 167 | 4 | 19 | 4.75 |
MY-4CK 76 | 76 | 154 | 192 | 4 | 19 | 6.3 |
MY-6CK 76 | 76 | 154 | 180 | 6 | 13 | 6.3 |
MY-6CK 100 | 100 | 178 | 204 | 6 | 13 | 6.3 |
MY-6CK 150 | 150 | 230 | 255 | 6 | 13 | 6.3 |
MY-7CK 150 | 150 | 238 | 263 | 7 | 13 | 6.3 |
(’PˆÊ^mm)
@
ƒtƒ‰ƒbƒVƒ…ƒ‰ƒ“ƒvŽd—l
@ | A | B | C | D | E | F |
MY-3FK 76 | 76 | 141 | 167 | 3 | 13 | 4.75 |
MY-4FK 76 | 76 | 141 | 167 | 4 | 13 | 4.75 |
MY-4FK 100 | 100 | 165 | 191 | 4 | 13 | 4.75 |
MY-5FK 50 | 50 | 114 | 140 | 5 | 13 | 4.75 |
MY-5FK 76 | 76 | 141 | 167 | 5 | 13 | 4.75 |
MY-7FK 77 | 77 | 141 | 167 | 7 | 13 | 4.75 |
MY-7FK 100 | 100 | 165 | 191 | 7 | 13 | 4.75 |
–A=Arc length B=Quatz lenth C=Overall length D=Bore diameter F=Base diameter
(’PˆÊ^mm)
@
Copyright (C) Miyata Elevam Inc. 1999-2001. All rights reserved.