LZmvpeígX^õđu
ŧiĘdl
@ | TR-8KS | TR-4KM | TR-6KM | TR-10KM | TR-15K | TR-20K |
Max. Input Energy mJ (ĘF/Vdc) | 2.1 (0.047/300) | 1.47 (0.047/250) | 1.47 (0.047/250) | 4.5 (0.1/300) | 6.1 (0.1/350) | 20 (0.2/450) |
Normal Input Energy mJ (ĘF/Vdc) | 1.47 (0.047/250) | 0.9 (0.047/200) | 0.9 (0.047/200) | 3.1 (0.1/250) | 4.5 (0.1/300) | 16 (0.2/400) |
Peak Output Voltage of First Pulse at Normal Energy (KVP) | -8 | -4 | -6 | -10 | -15 | -20 |
First Output Pulse Width (Ęs) | 1.0 | 0.7 | 0.8 | 1.4 | 3.0 | 4.6 |
Dimesions A mm | 7.5 | 14Ó | 18Ó | 19Ó | 20Ó | 20Ó |
Dimesions B mm | 8.5 | 15 | 15 | 15 | 35 | 35 |
Fig. No. | 3 | 4 | 4 | 5 | 6 | 6 |
@
Copyright (C) Miyata Elevam Inc. 1999-2001. All rights reserved.