ˆê”ÊŽÊ^—p‚tŽšŠÇƒ^ƒCƒv
»•i•ÊŽd—l
MFT-106 | MFT-108 | MFT-110 | |
Design Anode Voltage(Vdc) | 250 | 350 | 300 |
Min. Anode Voltage(Vdc) | 200 | 300 | 220 |
Max. Anode Voltage (Vdc) | 300 | 500 | 500 |
Max. Flash Energy (Joule) | 50 | 80 | 100 |
Normal Flash Energy (Joule) | 45 | 70 | 90 |
Max. Flash Rate at Max. Flash Energy (FPS) | 1/15 | 1/15 | 1/15 |
Ave. Power Input Max. (Joule * FPS) (W) | 3.3 | 5.3 | 6.7 |
Min. Trigger Pulse Voltage (KVP) | -4 | -4 | -4 |
Dimensions A mmƒÓ | 6.3 | 6.2 | 6.2 |
Dimensions B mm | 32 | 41 | 47 |
Dimensions C mm | 10 | 11 | 16 |
Dimensions D mm | 38 | 38 | 38 |
Dimensions E mm | 6 Max. | 6 Max. | 6 Max. |
Ave. Flash Life at Normal Flash Energy (Flashes) | 8,000 | 5,000 | 10,000 |
Note: FPS= Flash Per Second
@
Copyright (C) Miyata Elevam Inc. 1999-2001. All rights reserved.