ƒXƒ^ƒWƒIÆ–¾—p
»•i•ÊŽd—l
MFT-36R | MFT-48R | MFT-52R | MFT-67RL | MFT-75R | MFT-90R | |
Design Anode Voltage(Vdc) | 316 | 330 | 316 | 400 | 560 | 500 |
Min. Anode Voltage(Vdc) | 200 | 210 | 200 | 350 | 360 | 400 |
Max. Anode Voltage (Vdc) | 350 | 350 | 350 | 450 | 730 | 1,000 |
Max. Flash Energy (Joule) | 220 | 150 | 470 | 500 | 800 | 1,000 |
Normal Flash Energy (Joule) | 200 | 135 | 420 | 450 | 720 | 900 |
Max. Flash Rate at Max. Flash Energy (FPS) | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 |
Ave. Power Input Max. (Joule * FPS) (W) | 20 | 15 | 42 | 50 | 80 | 100 |
Min. Trigger Pulse Voltage (KVP) | -5 | -4 | -5 | -6 | -6 | -6 |
Dimensions A mmƒÓ | 8 | 6.5 | 12 | 9 | 12 | 12 |
Dimensions B mmƒÓ | 36 | 48 | 52 | 67 | 75 | 90 |
Dimensions C mm | 16 | 12 | 16 | 19 | 16 | 20 |
Dimensions D mm | 40 | 30 | 40 | 40 | 40 | 40 |
Dimensions E mm | 15 | 14 | 20 | 17 | 20 | 38 |
Figure Number | 2 | 1 | 2 | 3 | 1 | 3 |
Ave. Flash Life at Normal Flash Energy (Flashes) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Note: FPS= Flash Per Second
@
Copyright (C) Miyata Elevam Inc. 1999-2001. All rights reserved.