ˆê”ÊŽÊ^—pƒXƒgƒŒ[ƒgƒ^ƒCƒv

»•i•ÊŽd—l

MFT-3222 MFT-3224 MFT-3227 MFT-3534 MFT-3545 MFT-4044 MFT-4553 MFT-4562
Design Anode Voltage(Vdc) 330 330 330 330 330 330 330 400
Min. Anode Voltage(Vdc) 220 230 210 210 220 230 230 300
Max. Anode Voltage (Vdc) 360 360 360 360 400 400 400 500
Max. Flash Energy (Joule) 12 13 15 23 40 50 70 90
Normal  Flash Energy (Joule) 10 11 13 20 36 45 60 80
Max. Flash Rate at Max. Flash Energy (FPS) 1/15 1/15 1/15 1/15 1/15 1/15 1/15 1/15
Ave. Power Input Max. (Joule * FPS) (W) 0.8 0.87 1.0 1.5 2.7 3.3 4.7 6
Min. Trigger Pulse Voltage (KVP) -4 -4 -4 -4 -4 -4 -6 -6
Dimensions A mmƒÓ 3.2 3.2 3.2 3.5 3.5 4.0 4.5 4.5
Dimensions B mm 22 24 27 34 45 44 53 62
Dimensions C mm 13 15 15 20 30 29 37 47
Dimensions D mm 2 2 3 3 3 3 3 5
Ave. Flash Life at Normal Flash Energy (Flashes) 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000

Note: FPS= Flash Per Second

p3_HG_ST_GPF_zumen.jpg (12667 ƒoƒCƒg)

@

Copyright (C) Miyata Elevam Inc. 1999-2001.  All rights reserved.

webmaster@elevam.com