ƒtƒHƒgƒtƒ‰ƒbƒVƒ…ƒfƒBƒXƒvƒŒƒC—p
»•i•ÊŽd—l
MFT-120 | MFT-250 | MFT-426 | |
Design Anode Voltage(Vdc) | 500 | 2,000 | 900 |
Min. Anode Voltage(Vdc) | 350 | 1,400 | 800 |
Max. Anode Voltage (Vdc) | 550 | 2,400 | 1,100 |
Max. Flash Energy (Joule) | 200 | 300 | 400 |
Normal Flash Energy (Joule) | 180 | 270 | 360 |
Max. Flash Rate at Max. Flash Energy (FPS) | 1/10 | 1/10 | 1/10 |
Ave. Power Input Max. (Joule * FPS) (W) | 20 | 30 | 40 |
Min. Trigger Pulse Voltage (KVP) | -6 | -10 | -10 |
Dimensions A mmƒÓ | 31 | 29 | 31 |
Dimensions B mm | 70 | 90 | 73 |
Figure Number | 3 | 1 | 2 |
Ave. Flash Life at Normal Flash Energy (Flashes) | 8,000 | 8,000 | 5,000 |
Note: FPS= Flash Per Second
@
Copyright (C) Miyata Elevam Inc. 1999-2001. All rights reserved.