ƒRƒs[‹@AƒvƒŠƒ“ƒ^[—p

»•i•ÊŽd—l

MFT-1224 MFT-1234 MFT-1238 MXQ-1210 MXQ-1224 MXQ-1234 MXQ-1238 MXQ-1242
Design Anode Voltage(Vdc) 1,000 1,200 1,400 700 1,200 1,500 1,900 2,000
Min. Anode Voltage(Vdc) 800 1,000 1,200 600 1,00 1,300 1,400 1,500
Max. Anode Voltage (Vdc) 1,200 1,400 1,600 1,400 1,400 1,700 2,100 2,200
Max. Flash Energy (Joule) 400 450 500 360 330 400 330 350
Normal  Flash Energy Joule 360 400 450 294 300 360 300 320
Vdc 1,000 1,200 1,400 700/1,400 1,200 1,500 1,900 2,000
ƒÊF 720 550 460 1,200/300 420 320 160 160
Max. Flash Rate at Max. Flash Energy (FPS) 1/2 1/2 1/2 1/2 1 1 2 2
Ave. Power Input Max. (Joule * FPS) (W) 180 200 225 147 300 360 600 640
Min. Trigger Pulse Voltage (KVP) -10 -12 -15 -8 -12 -15 -20 -20
Arc Pesistance (Peak) Ħ 0.8 1.1 1.6 0.33 0.9 1.2 1.5 1.7
Dimensions A mmƒÓ 12 12 12 12 12 12 12 12
Dimensions B mm 240 340 380 100 240 340 380 420
Dimensions C mm 290 400 440 180 320 420 460 500
Dimensions D mm 300 300 300 300 300 300 300 300
Figure Number 1 1 1 2 2 2 2 2
Ave. Flash Life at Normal Flash Energy & Power Input (Flashes) 200,000 200,000 200,000 500,000 2,000,000 2,000,000 2,000,000 2,000,000

Note: FPS= Flash Per Second

p11.hd_qtz_print_cop.jpg (41824 ƒoƒCƒg)

@

Copyright (C) Miyata Elevam Inc. 1999-2001.  All rights reserved.

webmaster@elevam.com