COLD CATHODE LOW PRESSURE MERCURY VAPOR LAMP
Product Specifications
Type No. | Wattage | Lamp Current | UV Intensity (mw/cm2) | Ozone Amount (mg/h) | Ave. Life | Type of Inverter | Base Type | Socket Type |
OZU-100 | 4W | 9.0mA | 0.050 | 4.0 | 10,000 hrs. | CXA-L10L | GY9.5 | J-9 |
OZU-200 | 8W | 9.5mA | 0.085 | 16 | 10,000 hrs. | CXA-P20L-L | GY9.5 | J-9 |
OZU-W200 | 8W | 9.5mA | 0.085 | 16 | 10,000 hrs. | CXA-P20L-L | GY9.5 | J-9 |
OFU-100 | 4W | 9.0mA | 0.050 | N/A | 10,000 hrs. | CXA-L10L | GY9.5 | J-9 |
OFU-200 | 8W | 9.5mA | 0.085 | N/A | 10,000 hrs. | CXA-P20L-L | GY9.5 | J-9 |
OFU-W200 | 8W | 9.5mA | 0.085 | N/A | 10,000 hrs. | CXA-P20L-L | GY9.5 | J-9 |
Dimensions
00 L=104mm
Copyright (C) Miyata Elevam Inc. 1999-2001. All rights reserved.