High Frequency Lighting Device
Product Specifications
| Type No. | Tube DIA(mm) | Input Power(W) | Dimensions(mm) | |||
| A | B(RS-Type) | C(RL-Type) | D | |||
| FLN-50 | Σ10 | 5 | 50 | 74 | 32 | 27 |
| FLN-60 | Σ10 | 5 | 60 | 86 | 32 | 27 |
| FLN-80 | Σ10 | 8 | 80 | 103 | 35 | 30 |
| FLN-92 | Σ10 | 9 | 92 | 120 | 35 | 30 |
| FLN-110 | Σ10 | 12 | 110 | 138 | 35 | 30 |
| FLN-134 | Σ12 | 14 | 134 | 166 | 35 | 30 |
| FLN-200 | Σ12 | 20 | 200 | 230 | 35 | 30 |
Figure
RS-TYPE
@@
RL-TYPE

Type of fluorescence color and color typerture
| Type | Color Type | Color Temperture |
| N-EX | Daylight WhiteiR wavej | 4,600 K`5,400 K |
| D-EX | DaylightiR wavej | 5,700 K`7,100 K |
| W-EX | WhiteiR wavej | 3,900 K`4,500 K |
The Regular type is N-EX
Spectrum

N-EX D-EX W-DX
@Copyright (C) Miyata Elevam Inc. 1999-2001. All rights reserved.