Product Specification
MXQ-53RA | MXQ-55RA | MXQ-55RH | MXQ-75RH | MXQ-90RH | MXQ-2400UB | MXQ-150RH | |
Design Anode Voltage(Vdc) | 500 | 550 | 600 | 600 | 650 | 600 | 650 |
Min. Anode Voltage(Vdc) | 300 | 300 | 350 | 350 | 350 | 300 | 350 |
Max. Anode Voltage (Vdc) | 600 | 650 | 700 | 700 | 750 | 650 | 750 |
Max. Flash Energy (Joule) | 1,200 | 2,400 | 2,400 | 3,600 | 4,800 | 2,400 | 9,600 |
Normal Flash Energy (Joule) | 1,00 | 2,100 | 2,100 | 3,200 | 4,300 | 2,100 | 8,600 |
Max. Flash Rate at Max. Flash Energy (FPS) | 1/8 | 1/6 | 1/4 | 1/6 | 1/6 | 1/6 | 1/10 |
Ave. Power Input Max. (Joule * FPS) (W) | 150 | 400 | 600 | 600 | 800 | 400 | 960 |
Min. Trigger Pulse Voltage (KVP) | -8 | -8 | -8 | -8 | -10 | -8 | -15 |
Dimensions A mmφ | 11 | 13 | 13 | 13 | 13 | 11 | 15 |
Dimensions B mm | 53 | 55 | 55 | 75 | 90 | 48 | 150 |
Dimensions C mm | 15 | 17 | 17 | 17 | 20 | 27 | 40 |
Dimensions D mm | 38/1.3φ | 38/1.3φ | 38/1.5φ | 38/1.5φ | 48/1.8φ | 38/1.3φ | 48/1.8φ |
Dimensions E mm | 30 | 30 | 30 | 30 | 30 | 88 | 33 |
Figure Number | 1 | 1 | 2 | 2 | 2 | N/A | 2 |
Ave. Flash Life at Normal Flash Energy (Flashes) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Note: FPS= Flash Per Second
Copyright (C) Miyata Elevam Inc. 1999-2001. All rights reserved.