Straight, Helical-Shaped Tubes for Laser
Product Specification
MXQ-524 | MXQ-524M | MXQ-5KHL | MXQ-25KHL | MXQ-2500A | MXQ-4000A | MXQ-8000A | ||
Design Anode Voltage(KVdc) | 4 | 4 | 5 | 9 | 3 | 4 | 5 | |
Min. Anode Voltage(KVdc) | 3 | 3 | 3 | 6 | 2 | 2.5 | 3 | |
Max. Anode Voltage (Vdc) | 5 | 5 | 6 | 10 | 3.6 | 5 | 6 | |
Max. Flash Energy (K Joule) | 3 | 3 | 5 | 25 | 2.5 | 4.5 | 8 | |
Normal Flash Energy | K Joule | 2.7 | 2.7 | 4.5 | 22.5 | 2.25 | 4 | 7.2 |
KVdc | 4 | 4 | 5 | 9 | 3 | 4 | 5 | |
μF | 338 | 338 | 360 | 556 | 500 | 500 | 576 | |
Max. Flash Rate at Max. Flash Energy (FPS) | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | |
Ave. Power Input Max. (Joule * FPS) (W) | 100 | 100 | 167 | 417 | 83 | 150 | 267 | |
Min. Trigger Pulse Voltage (KVP) | -20 | -20 | -20 | -20 | -15 | -15 | -15 | |
Arc Resistance (Peak) Ω | 4.2 | 3.9 | 5.4 | 5 | 0.56 | 0.76 | 1.2 | |
Dimensions A mmφ | 8 | 8 | 8 | 13 | 13 | 15 | 20 | |
Dimensions B mm | 65 | 65 | 100 | 198 | 100 | 150 | 300 | |
Dimensions C mm | 40 | 28 | 26 | 44 | 180 | 270 | 420 | |
Dimensions D mm | 100 | 100 | 150 | 150 | 12 | 15 | 20 | |
Dimensions E mm | 4.5T | 6.5T | 10.5T | 12.5T | 8 | 10 | 10 | |
Figure Number | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Ave. Flash Life at Normal Flash Energy (Flashes) | 4,000 | 4,000 | 4,000 | 4,000 | 8,000 | 8,000 | 8,000 |
Note: FPS= Flash Per Second
Copyright (C) Miyata Elevam Inc. 1999-2001. All rights reserved.