Product Specification
MFT-3522T | MFT-3534T | MFT-4044T | MFT-106MS | MFT-112M | MFT-1210 | MFT-151M | MFT-151MH | |
Design Anode Voltage(Vdc) | 300 | 300 | 300 | 300 | 300 | 300 | 450 | 450 |
Min. Anode Voltage(Vdc) | 250 | 250 | 250 | 200 | 250 | 250 | 350 | 350 |
Max. Anode Voltage (Vdc) | 350 | 350 | 400 | 40 | 400 | 400 | 550 | 550 |
Max. Flash Energy for single shot (Joule) | 10 | 20 | 45 | 45 | 45 | N/A | 200 | 250 |
Normal Flash Energy for high FPS shot (Joule) | 0.004 | 0.006 | 0.012 | 0.02 | 0.05 | 0.05 | 0.075 | 0.1 |
Max. Flash Rate at Max. Flash Energy (FPS) | 250 | 250 | 250 | 250 | 300 | 100 | 200 | 200 |
Ave. Power Input Max. (Joule * FPS) (W) | 1.0 | 1.5 | 3 | 5 | 15 | 5 | 15 | 20 |
Min. Trigger Pulse Voltage (KVP) | -4 | -4 | -4 | -4 | -6 | -4 | -6 | -6 |
Dimensions A mmφ | 3.5 | 3.5 | 4.0 | 6.3 | 6.0 | 6.2 | 6.2 | 6.2 |
Dimensions B mm | 22 | 34 | 44 | 32 | 38 | 35 | 43 | 43 |
Dimensions C mm | 10 | 20 | 29 | 10 | 12 | 12 | 18 | 18 |
Dimensions D mm | 3 | 3 | 3 | 38 | 38 | 38 | 38 | 38 |
Dimensions E mm | N/A | N/A | N/A | N/A | (Non polarity) | N/A | N/A | |
Figure Number | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
Ave. Flash Life at Normal Flash Energy (Hours.) | 100Hrs. | 100Hrs. | 100Hrs. | 100Hrs. | 100Hrs. | 50Hrs. | 100Hrs. | 100Hrs. |
Note: FPS= Flash Per Second
Copyright (C) Miyata Elevam Inc. 1999-2001. All rights reserved.